| Goal No. | Requirement | Goal | Status |
|---|---|---|---|
| 1 | CTM's (Competent Toastmaster) | 2 | ½ point |
| 2 | Additional CTM's | 2 or more | |
| 3 | ATM's (Advanced Toastmaster) | 1 | |
| 4 | Additional ATM's | 1 or more | |
| 5 | CL's (Competent Leader) | 1 | Achieved |
| 6 | Additional CL's | 1 or more | |
| 7 | New members | 4 | ½ point |
| 8 | Additional new members | 4 or more | Achieved |
| 9 | Club Officer Training | At least 4 officers trained in both halves of the year | ½ point |
| 10 | Submit Semiannual Membership Report and Club Officer List on time | 1 Membership Report and 1 Club Officer List submitted by deadline | Achieved |
Copyright © 2009 Sociable Seafarers Toastmasters and its licensors. All rights reserved.